| Management number | 238231228 | Release Date | 2026/07/11 | List Price | US$10.88 | Model Number | 238231228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Over-the-counter medicine type | Cough & Cold, Throat Remedies |
|---|---|
| Health concern | Flu, Cough, Cold |
| Brand | Luden's |
| Age group | Adult |
| Form | Drops |
| Symptoms | Sore Throat, Cough, Cold |
| Flavor | Honey |
| Features | Soothing |
| Active ingredient name | Menthol |
| Inactive ingredients | Caramel Color, Corn Syrup, Glycerin, Honey, Sodium Acetate, Soybean Oil, Sucrose, Water |
| Size | 30 Count Each |
| Count per pack | 8 |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Items included | Luden's Honey Licorice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form