| Management number | 221928989 | Release Date | 2026/05/04 | List Price | US$17.60 | Model Number | 221928989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641187446665 |
|---|---|
| Color | Beryl Green / Navy |
| Fit Type | Regular Fit |
| Brand Name | Ably |
| Style Name | Regular |
| collartype | Break |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Material Type | Cotton |
| Occasion Type | Workout |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form