| Management number | 215793815 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215793815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR LYTE Sports Drink Variety Pack (12 fl. oz., 24 pk.)
| UPC | 810113830513 |
|---|---|
| Flavor | Lime |
| Item Form | DRINKS |
| Specialty | Gluten Free |
| Brand Name | BODYARMOR |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 22 Pounds |
| Part Number | 990286867 |
| Manufacturer | BODYARMOR |
| Model Number | 990286867 |
| Coin Variety 1 | Mixed Flavors |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 15.97 Kilograms |
| Special Ingredients | Natural Flavors, Coconut Water |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Sweet |
| Specific Uses For Product | Hydration, Workout |
| Liquid Contents Description | BOTTLES |
| Recommended Uses For Product | sports and exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form