| Management number | 240217796 | Release Date | 2026/07/16 | List Price | US$159.62 | Model Number | 240217796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enhance your dining area or living space with the Christopher Knight Home Set of 2 Modern Dining Chairs. These chairs combine a sturdy black rubber wood frame with plush olive green boucle upholstery for a stylish, contemporary look. Each chair supports up to 225 lbs, offering both strength and comfort for everyday use. The curved seat and backrest provide ergonomic support, making long dinners or gatherings more enjoyable. Measuring 26.75"W x 24"D x 28"H, their compact yet inviting design fits seamlessly into modern, mid-century, or eclectic interiors. Perfect for dining rooms, kitchen nooks, or as accent chairs, this set balances durability, comfort, and timeless style.</p>
| Seat height | 17.5 in |
|---|---|
| Color | Black |
| Seat back style | Solid Back |
| Material | Boucle + Rubber Wood |
| Seat color | Olive Green |
| Leg material | Rubber Wood |
| Max load | 225 lb |
| Seat width | 19 in |
| Seat depth | 20.5 in |
| Brand | Christopher Knight Home |
| Assembly req | Y |
| Fill material | Foam |
| Upholstered | Y |
| Pattern | Solid Print |
| Finish | Black |
| Decor style | Modern |
| Dining chair type | Dining Arm Chairs |
| Leg color | Black |
| Seat back height | 11.25 in |
| Items included | Two (2) Dining Chairs |
| Recommended location | Indoor |
| Total count | 2 |
| Seat back width | 19 in |
| Seat back thickness | 2 in |
| Arm height | 28 in |
| Cleaning, care & maintenance | To preserve the quality and appearance of this item, we recommend gently wiping it clean with a soft, dry cloth as needed. |
| Wood type | Rubberwood |
| Wood tone | Espresso Wood |
| Assembled product dimensions (l x w x h) | 24.00 x 26.75 x 28.00 in |
| Assembled product weight | 35.05 lb |
| Seating capacity | 2 |
| Suggested number of people for assembly | 2 |
| Model | 351979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form