| Management number | 230493279 | Release Date | 2026/06/18 | List Price | US$320.00 | Model Number | 230493279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Deco Gear DGVIEW495K 49” Curved Dual-QHD Ultrawide Monitor creates a stunning, productivity-boosting workspace with its expansive 5120×1440 resolution and immersive 1500R curve. Smooth 120Hz performance, HDR visuals, and 100% sRGB color accuracy make everything from gaming to creative projects look incredible. USB-C with 65W charging keeps your desk clean and connected, while KVM and PIP/PBP features allow seamless multitasking between multiple devices. With ergonomic adjustments and built-in speakers, this monitor is engineered for comfort, versatility, and all-day performance.
| Screen size | 49 in |
|---|---|
| Resolution | 5120 x 1440 |
| Refresh rate | 120 Hz |
| Display | LED |
| Aspect | 32:9 |
| Response time | 1 ms |
| Features | Curved, Tiltable, Low Blue Light, Adjustable Stand Height, Integrated Speakers, FreeSync, Portable, Wall-Mountable |
| Brightness | 400 Nits |
| Contrast ratio | 3000:1 |
| Backlight type | Edge Lit |
| Inputs/Outputs | HDMI 2.0: 2, DP 1.4: 2, Audio out |
| Mount pattern | 100 x 100 |
| Brand | Deco Gear |
| Color | Black |
| Power type | Corded Electric |
| Accessories | DP Cable, Power Cable, USB-C Cable, User Manual |
| Edition | DQHD 120Hz Black Pro |
| Model | VIEW495K |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Has written warranty | No |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 10.70 x 47.00 x 22.30 in |
| Assembled product weight | 19.4 lb |
| Height (with stand) | 22.3 in |
| Height (without stand) | 14.2 in |
| Depth (with stand) | 10.7 in |
| Depth (without stand) | 7 in |
| Cord length | 5 ft |
| Count per pack | 1 |
| Retail packaging | Single Piece |
| Virtual assistant | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form