| Management number | 238395750 | Release Date | 2026/07/11 | List Price | US$77.60 | Model Number | 238395750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Price does not include tire services, tire disposal fees or any applicable state environmental taxes. Actual tire may vary from displayed image.<li> Treadwear Warranty: 55,000 miles</li><li> Tire Type: Passenger - High Performance</li><li> Sidewall: Outlined Raised White Letters</li><li> Speed Rating: S</li><li> Load Index: 107<p></p></li>
Firestone Firehawk Indy 500 Tire P275/60R15| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | S |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AB |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | RWL: Raised White Letters |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Touring Tires |
| Model | 118125 |
| Tread depth | 12/32 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form