| Management number | 239026269 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 239026269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQLXXJ9H |
|---|---|
| Color | Fog Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | GRAPENT |
| Model Name | Gp-paggabebg_p1109 |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Has Pockets | Yes |
| Style Number | GP-PAGGABEBG_P1109-XL |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form