| Management number | 228943673 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228943673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850052498429 |
|---|---|
| ASIN | B0D3KVYNM2 |
| Brand | KIWI design |
| Color | White |
| Current | DC |
| Wattage | 45 watts |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Compact" or "Portable |
| Manufacturer | Shenzhen Aoda Power Technology Co., Ltd. |
| Model Number | A849-200225C-US1 |
| Power Source | Battery Powered |
| BuiltIn Media | 5FT USB C cable |
| Input Voltage | 240 Volts (AC) |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Output Current | 187.5 Milliamps |
| Output Voltage | 240 Volts (AC) |
| Frequency Range | 60 Hz |
| Mfr Part Number | A849-200225C-US1 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | FCC |
| Compatible Devices | Virtual Reality Headset |
| Enclosure Material | Copper |
| Total USB 30 Ports | 1 |
| Additional Features | Short Circuit Protection |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Samsung Galaxy S24 Ultra/ S24 Plus/ S24, Samsung Galaxy S23 Ultra/ S23 Plus/ S23/ S23 fe, Samsung Galaxy S22 Ultra/ S22 Plus/ S22/ S22 fe, Samsung Galaxy S21 Ultra/ S21 Plus/ S21/ S21 fe, Samsung Galaxy S20 Ultra/ S20 Plus/ S20/ S20 fe/ S10/ S10+/ S10e, Samsung Galaxy Note 20/ Note 20 Ultra/ Note 10/ Note 10+/ Note 9/ Note 8, Samsung Galaxy S9/ S9+/ S9 Active/ S8/ S8+/ S8 Active, Samsung Galaxy Z Fold 2/ 3/ 4, Z Flip 1/ 3/ 4, iPad (10th), iPad Pro 12.9 (3/ 4/ 5/ 6th), iPad Pro 11 (1/ 2/ 3/ 4th), iPad Air (4/ 5th), iPad mini (6th), GOOGLE Pixel 3, XL, 2XL, 3XL, 4XL, 3A/ LG G5, G6, Other USB Type C Device |
| Connectivity Technology | USB |
| Main Power Connector Type | USB Type C |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form