| Management number | 222793891 | Release Date | 2026/05/04 | List Price | US$931.48 | Model Number | 222793891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegant and mysterious, KOHLER Southerk bathroom vanities evoke contemporary class with a nod to the traditional for an aesthetic that suits any style. Frame-like molding on drawer- and door-front panels tease hidden storage entrances, further adorned with elongated decorative handles that align to form a single design element on stacked drawers. Make your everyday 60" freestanding double sink vanity uniquely yours with choice of color. Cabinet, countertop, sinks, legs, and Vibrant Brushed Nickel hardware are included with the vanity set, which is ready to self-install during your next bathroom update. Additional hardware finishes are also available.

| UPC | 885612951038 |
|---|---|
| Size | 60 Inch |
| Color | Slate Gray |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | Kohler |
| Door Style | drawer |
| Item Depth | 18.0625 inches |
| Model Name | Southerk |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 245 Pounds |
| Finish Types | Brushed |
| Manufacturer | KOHLER |
| Model Number | 33547-ASB-1WX |
| Material Type | Quartz |
| Mounting Type | Floor Mount |
| Hardware Color | Brushed Nickel |
| Item Type Name | Vanities |
| Handle Material | Metal |
| Is Customizable | Yes |
| Item Dimensions | 63.68 x 21.75 x 33.56 inches |
| Number of Doors | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Quartz |
| Additional Features | Adjustable,Durability |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Manufacturer Part Number | 33547-ASB-1WX |
| Item Dimensions D x W x H | 18.06"D x 60.44"W x 35.81"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Undersink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form