| Management number | 239449920 | Release Date | 2026/07/14 | List Price | US$9.18 | Model Number | 239449920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DT41966Y |
|---|---|
| Brand | LEDINEY |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | A008 |
| Sport Type | Golf, Running, Walking |
| Strap Type | Velcro |
| Style Name | Casual |
| Closure Type | Hook & Loop |
| Manufacturer | Lediney |
| Style Number | A008BE-26 |
| Occasion Type | school |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester, memory form |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight, Slip Resistant, oversized, soft-ground |
| Insole Cushioning | Memory Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Climbing, Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form