| Management number | 238527654 | Release Date | 2026/07/11 | List Price | US$1,053.95 | Model Number | 238527654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkStation P3 - tower Core i9 i9-14900K 3.2 GHz - vPro Enterprise - 32 GB - SSD 1 TB - English
ThinkStation P3 Tower, Intel Core i9-14900K (E-cores up to 4.40GHz, 36MB), Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC| Processor | Core i9 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Integrated Graphics |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | Lenovo |
| HD capacity | 1 TB |
| OS | Windows 11 Pro |
| Rec. use | Engineering |
| PC type | Desktop Computers |
| Core count | 24 |
| Proc. speed | 3.2 GHz |
| Solid state drive capacity | 1 TB |
| Screen size | 15.6 in |
| Display | None. |
| RAM memory | DDR SDRAM |
| Max RAM | 128 GB |
| Optical drive | None |
| Wireless technology | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11n, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Input/output type | Wireless |
| Input/output quantity | 22 |
| Ram speed | 4400 MHz |
| Included software | Windows 11 Pro |
| Features | Unbuffered, Dual channel memory architecture |
| Accessories included | Keyboard, Mouse |
| Has touchscreen | N |
| Data storage | 1 TB |
| Edition year | 2024 |
| Assembled product dimensions (l x w x h) | 14.60 x 7.10 x 16.30 Inches |
| Assembled product weight | 30 lbs |
| Color | Black |
| Inputs & outputs | Inputs - USB(9),USB Type-C & Outputs - HDMI,DisplayPort |
| Model | 30GS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form