| Management number | 238924457 | Release Date | 2026/07/14 | List Price | US$55.46 | Model Number | 238924457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to be a trail runner’s most reliable tool in the most unpredictable sport, the Agility Peak 6 delivers better stability, energy return, and traction for long miles on rugged trails. Merrell’s resilient FloatPro™ foam midsole delivers exceptional energy return while the added full-length FlexConnect™ technology maintains stability over the long haul. A forefoot rock plate shields against erratic terrain and a Vibram® Megagrip outsole with Traction Lug tech offers superior and unwavering grip on any surface.
| UPC | 195021602781 |
|---|---|
| ASIN | B0FJTHRPSS |
| Brand | Merrell |
| Color | White/Gum |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Agility Peak 6 |
| Sport Type | Trail Running |
| Strap Type | Basic |
| Style Name | Agility Peak 6 |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00005074 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J00005074 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195021602781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form