| Management number | 222519253 | Release Date | 2026/05/04 | List Price | US$72.00 | Model Number | 222519253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840385401135 |
|---|---|
| Brand | Oliver Cabell |
| Color | Chestnut |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Style Name | Classic Driver |
| Closure Type | Lace-Up |
| Manufacturer | Oliver Cabell |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Special Features | Lightweight |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OC-DR-DR-0102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form