| Management number | 239039810 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239039810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Shoulder:12.4IN,Length:18.7INS:Bust:35.4IN,Shoulder:12.8IN,Length:18.9INM:Bust:37.0IN,Shoulder:13.2IN,Length:19.1INL:Bust:39.4IN,Shoulder:13.6IN,Length:19.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DMP6JNHK |
|---|---|
| Color | Blue and Yellow |
| Style | Soft |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | Verdusa |
| Unit Count | 1 Count |
| Fabric Type | 90.0% Polyester, 10.0% Viscose |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Short Sleeve |
| Closure Type | Tie |
| Collar Style | Round |
| Style Number | VDVEwqrpfc-S |
| Lining Description | Unlined |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 18.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form